Be the first to know
Receive information about products and promotions.





| Performance | |
| Motor | 800W |
| Speed modes | Comfort mode: 10 km/h, 15 km/h, 25 km/h | Off-road mode: 15 km/h, 30 km/h, 45 km/h |
| Maximum climbing capacity | 25% |
| Range | 45 km |
| Drive system | Rear wheel drive |
| Braking system | EBAS Electronic Brake + Front and Rear Disc Brakes |
| Suspension | Dual front and rear suspension |
| Battery and Charging | |
| Battery capacity | 48V 15Ah (720 Wh) |
| Charging time | 6-8 hours |
| Charger input | AC 100-240V, 50-60 Hz, 2.5A |
| Charger output | DC 54.6V, 2A |
| Construction and Design | |
| Frame material | Aluminum alloy |
| Folding design | Easy 3-step folding |
| Tire size | 10 inches / 25.4 cm |
| Tire type | Off-road pneumatic tires |
| Features | |
| Lighting system | LED front light + LED rear light + Turn signals + Brake light + Ambient lights |
| IP rating | IP54 (Dust and splash water resistant) |
| Bell | Yes |
| Cruise control | Yes |
| Display | Multifunctional LED display |
| Display information | Current speed, Battery level, Cruise control, Headlight, Current mode, Maintenance info, Temperature, Turn signal indicators, Headlight status, Mileage, etc. |
| App support | Yes |
| Rider Requirements | |
| Minimum age | 14 years and above |
| Maximum load | 150 kg |





Experience simplicity. Our electric scooter folds in just three easy steps, transforming from ready-to-ride to trunk-ready in the blink of an eye. Perfect for commutes, errands, and spontaneous adventures.
Visibility is safety. The iX4 scooter's comprehensive LED system—including a powerful headlight, rear brake light, and clear turn signals—ensures you can see and be seen clearly in low-light conditions. Navigate traffic with confidence and make every night ride a safe one.

























