Be the first to know
Receive information about products and promotions.





| Performance | |
| Motor | 800W |
| Max Speed | 25 km/h (Legal on public roads) |
| Speed Modes | 4-speed: 6/10/15/25 km/h, Modified to: 10/20/30/40 km/h |
| Max Incline | 25% |
| Drive Type | Rear-wheel drive |
| Range | 30-40 km |
| Braking System | Mechanical disc brake + Electric brake |
| Suspension | Dual front and rear spring shock absorbers + 10" Pneumatic tires |
| Battery and Charging | |
| Battery Capacity | 48V 10Ah |
| Charging Time | 6-7 hours |
| Battery Management | Smart Battery Management System (BMS) |
| Construction and Design | |
| Frame Material | 6061 Aerospace aluminum alloy |
| Folding Design | Foldable (Easy 3-step folding) |
| Tire Type | 10" Off-road pneumatic tires |
| Max Load | 120 kg |
| Features | |
| Display | LCD Display (Speed, Battery status, Cruise control, Headlights, Mode, Maintenance, Temperature, Turn signal, Trip distance) |
| Lighting | Front light, Tail lights, Ambient lighting, Certified reflectors (Front, rear, and side - E-MARK) |
| IP Rating | IP54 (Splash-resistant) |
| App Support | Bluetooth connectivity, Locking, Lighting control |
| Cruise Control | Yes |
| Bell | Electronic horn |
| Certifications | CE, UKCA |
| Minimum Age | 16+ years |
1 x iX3 Electric Scooter
1 x Charger
1 x Tool Kit
1 x User Manual and Safety Instructions








































